§ 03 — Case Results
Record of Outcomes
A comprehensive docket of selected settlements and verdicts obtained on behalf of our clients. Each entry represents a individual whose case received the full attention of the firm.
| Case No. | Caption | Result |
|---|---|---|
| 2024-0471 | Doe v. Northwestern Memorial Hospital | $$3,100,000 Settled |
| 2024-0392 | Roe v. City of Chicago | $$875,000 Verdict |
| 2024-0288 | Estate of Miller v. ABC Trucking Co. | $$2,400,000 Settled |
| 2024-0155 | Perez v. Lakeshore Properties LLC | $$1,800,000 Verdict |
| 2024-0093 | Garcia v. Rush Medical Center | $$3,100,000 Settled |
| 2023-0621 | Thompson v. Ace Logistics Inc. | $$650,000 Settled |
| 2023-0544 | Chen v. Medtronic Inc. | $$4,200,000 Verdict |
| 2023-0410 | Estate of Washington v. Cook County | $$1,600,000 Settled |
| 2023-0321 | Martinez v. St. Anthony Hospital | $$2,800,000 Settled |
| 2023-0187 | Kim v. Delta Construction Group | $$950,000 Settled |
| 2022-0612 | Anderson v. Ford Motor Company | $$5,600,000 Verdict |
| 2022-0489 | Estate of Taylor v. UChicago Medicine | $$3,800,000 Settled |
| 2022-0333 | Johnson v. BNSF Railway Co. | $$1,200,000 Verdict |
| 2022-0210 | Patel v. Northwestern Medical Group | $$4,500,000 Settled |
| 2022-0144 | Brown v. Maplewood Nursing Home | $$2,100,000 Settled |
Prior results do not guarantee a similar outcome. Each case is unique.
If you would like to discuss a potential case, we are ready to listen.
Schedule a Consultation